<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Working Capital Loan: Secured and Unsecured Forms Expounded</title>
	<atom:link href="http://scfm970.com/the-working-capital-loan-secured-and-unsecured-forms-expounded/feed/" rel="self" type="application/rss+xml" />
	<link>http://scfm970.com/the-working-capital-loan-secured-and-unsecured-forms-expounded/</link>
	<description>Business, Finance, Marketting, Management Learning</description>
	<lastBuildDate>Fri, 02 Jul 2010 13:22:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Luckystar65</title>
		<link>http://scfm970.com/the-working-capital-loan-secured-and-unsecured-forms-expounded/comment-page-1/#comment-897</link>
		<dc:creator>Luckystar65</dc:creator>
		<pubDate>Sat, 27 Feb 2010 16:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://scfm970.com/the-working-capital-loan-secured-and-unsecured-forms-expounded/#comment-897</guid>
		<description>bankruptcy or now a bail out is an option</description>
		<content:encoded><![CDATA[<p>bankruptcy or now a bail out is an option</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald R</title>
		<link>http://scfm970.com/the-working-capital-loan-secured-and-unsecured-forms-expounded/comment-page-1/#comment-896</link>
		<dc:creator>Ronald R</dc:creator>
		<pubDate>Sat, 27 Feb 2010 07:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://scfm970.com/the-working-capital-loan-secured-and-unsecured-forms-expounded/#comment-896</guid>
		<description>Working capital is defined as current assets minus current liabilities.  Cash is part of current assets.  Current assets are those assets that are expected to be liquidated within a year.  So if working capital is increased, more current assets, including more cash,  than current current liabilities,  the company becomes for liquid.

Return on invested  capital is more complicated and there are several ways to calculate it.  One way is    Net Operating Profit after Taxes  divided by  Total Assets - Cash  - Current Liabilities.   Or return on invested capital = net operating profit after taxes divided by working capital minus fixed assets.  So an increase in working capital, and therefore liquidity,  could decrease ROIC.</description>
		<content:encoded><![CDATA[<p>Working capital is defined as current assets minus current liabilities.  Cash is part of current assets.  Current assets are those assets that are expected to be liquidated within a year.  So if working capital is increased, more current assets, including more cash,  than current current liabilities,  the company becomes for liquid.</p>
<p>Return on invested  capital is more complicated and there are several ways to calculate it.  One way is    Net Operating Profit after Taxes  divided by  Total Assets &#8211; Cash  &#8211; Current Liabilities.   Or return on invested capital = net operating profit after taxes divided by working capital minus fixed assets.  So an increase in working capital, and therefore liquidity,  could decrease ROIC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridgette</title>
		<link>http://scfm970.com/the-working-capital-loan-secured-and-unsecured-forms-expounded/comment-page-1/#comment-898</link>
		<dc:creator>Bridgette</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://scfm970.com/the-working-capital-loan-secured-and-unsecured-forms-expounded/#comment-898</guid>
		<description>Let&#039;s assume it reduces inventory levels by 25 000 each year. Changes in net working capital should be included in cash flow projections so if this is plugged into ur calc, then ur npv should decrease by 74,361.78</description>
		<content:encoded><![CDATA[<p>Let&#039;s assume it reduces inventory levels by 25 000 each year. Changes in net working capital should be included in cash flow projections so if this is plugged into ur calc, then ur npv should decrease by 74,361.78</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://scfm970.com/the-working-capital-loan-secured-and-unsecured-forms-expounded/comment-page-1/#comment-894</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://scfm970.com/the-working-capital-loan-secured-and-unsecured-forms-expounded/#comment-894</guid>
		<description>Capital can come from individuals or firms specializing in venture capital funding.  In either case you will be required to demonstrate that your business can become profitable (return on investment) in the foreseeable future.  If you can answer the following questions with a yes, you will not have difficulty raising funds.

1) Is your customer base expanding?
2) Is your competition decreasing?
3) Is your reputation for quality and service better than that of your local competitors?
4) Are your operating costs under control?
5)You have not been in business long enough to have audtable records.  How will you prove your revenue flow and costs.

GOOD LUCK</description>
		<content:encoded><![CDATA[<p>Capital can come from individuals or firms specializing in venture capital funding.  In either case you will be required to demonstrate that your business can become profitable (return on investment) in the foreseeable future.  If you can answer the following questions with a yes, you will not have difficulty raising funds.</p>
<p>1) Is your customer base expanding?<br />
2) Is your competition decreasing?<br />
3) Is your reputation for quality and service better than that of your local competitors?<br />
4) Are your operating costs under control?<br />
5)You have not been in business long enough to have audtable records.  How will you prove your revenue flow and costs.</p>
<p>GOOD LUCK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirvana</title>
		<link>http://scfm970.com/the-working-capital-loan-secured-and-unsecured-forms-expounded/comment-page-1/#comment-895</link>
		<dc:creator>Nirvana</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://scfm970.com/the-working-capital-loan-secured-and-unsecured-forms-expounded/#comment-895</guid>
		<description>DR      Cash      and     Cash from bank  finance  , will be Working  Capital
CR      Owner equity and   A/P to bank finance
           will be your liability</description>
		<content:encoded><![CDATA[<p>DR      Cash      and     Cash from bank  finance  , will be Working  Capital<br />
CR      Owner equity and   A/P to bank finance<br />
           will be your liability</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psychic</title>
		<link>http://scfm970.com/the-working-capital-loan-secured-and-unsecured-forms-expounded/comment-page-1/#comment-889</link>
		<dc:creator>psychic</dc:creator>
		<pubDate>Fri, 26 Feb 2010 08:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://scfm970.com/the-working-capital-loan-secured-and-unsecured-forms-expounded/#comment-889</guid>
		<description>it&#039;s great and easy lerning.. thanks for uploading!</description>
		<content:encoded><![CDATA[<p>it&#8217;s great and easy lerning.. thanks for uploading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://scfm970.com/the-working-capital-loan-secured-and-unsecured-forms-expounded/comment-page-1/#comment-893</link>
		<dc:creator>K</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://scfm970.com/the-working-capital-loan-secured-and-unsecured-forms-expounded/#comment-893</guid>
		<description>Calculate the working capital for the historical periods - then that will tell you the average and peak working capital requirements for the business</description>
		<content:encoded><![CDATA[<p>Calculate the working capital for the historical periods &#8211; then that will tell you the average and peak working capital requirements for the business</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MR. X</title>
		<link>http://scfm970.com/the-working-capital-loan-secured-and-unsecured-forms-expounded/comment-page-1/#comment-892</link>
		<dc:creator>MR. X</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://scfm970.com/the-working-capital-loan-secured-and-unsecured-forms-expounded/#comment-892</guid>
		<description>You can calculate the first year working capital by using some balance sheet numbers. Net WC = current assets - current liabilities, so if you are looking at it in a finance perspective for a DCF, 
Net WC = accts rec + inventories - accts payable

Once you have this number you can use the estimated WC for the next projected years in your DCF to find the change in WC.</description>
		<content:encoded><![CDATA[<p>You can calculate the first year working capital by using some balance sheet numbers. Net WC = current assets &#8211; current liabilities, so if you are looking at it in a finance perspective for a DCF,<br />
Net WC = accts rec + inventories &#8211; accts payable</p>
<p>Once you have this number you can use the estimated WC for the next projected years in your DCF to find the change in WC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani</title>
		<link>http://scfm970.com/the-working-capital-loan-secured-and-unsecured-forms-expounded/comment-page-1/#comment-890</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Thu, 25 Feb 2010 07:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://scfm970.com/the-working-capital-loan-secured-and-unsecured-forms-expounded/#comment-890</guid>
		<description>Working Capital is the main resource of a trading or manufacturing business. Actually working capital is the sole earner part in a business financially. Other parts of earning such as interest on security, statutory deposits,investment etc. form a very low percentage in the total earning of a business. Huge working capital means larger inventory, more percentage of capacity utilization, and better cost management towards lowering sale-price and thereby attract more numbers of satisfied customers.Working capital in sufficiency, put into multiple numbers of cycles in a financial year betters turnovers and thereby increase in working profit; translated into more real profit for a business concern. It is the working capital which contributes in a company&#039;s books to augment capital each year and betterment of balance sheet.</description>
		<content:encoded><![CDATA[<p>Working Capital is the main resource of a trading or manufacturing business. Actually working capital is the sole earner part in a business financially. Other parts of earning such as interest on security, statutory deposits,investment etc. form a very low percentage in the total earning of a business. Huge working capital means larger inventory, more percentage of capacity utilization, and better cost management towards lowering sale-price and thereby attract more numbers of satisfied customers.Working capital in sufficiency, put into multiple numbers of cycles in a financial year betters turnovers and thereby increase in working profit; translated into more real profit for a business concern. It is the working capital which contributes in a company&#039;s books to augment capital each year and betterment of balance sheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guzen</title>
		<link>http://scfm970.com/the-working-capital-loan-secured-and-unsecured-forms-expounded/comment-page-1/#comment-887</link>
		<dc:creator>guzen</dc:creator>
		<pubDate>Thu, 25 Feb 2010 07:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://scfm970.com/the-working-capital-loan-secured-and-unsecured-forms-expounded/#comment-887</guid>
		<description>GREAT VIDEO VERY INFORMATIVE</description>
		<content:encoded><![CDATA[<p>GREAT VIDEO VERY INFORMATIVE</p>
]]></content:encoded>
	</item>
</channel>
</rss>
