<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asset Based Lending: the Charging Bull in the Distressed Debt Market</title>
	<atom:link href="http://scfm970.com/asset-based-lending-the-charging-bull-in-the-distressed-debt-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://scfm970.com/asset-based-lending-the-charging-bull-in-the-distressed-debt-market/</link>
	<description>Business, Finance, Marketting, Management Learning</description>
	<lastBuildDate>Fri, 02 Jul 2010 13:22:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: HAHA</title>
		<link>http://scfm970.com/asset-based-lending-the-charging-bull-in-the-distressed-debt-market/comment-page-1/#comment-867</link>
		<dc:creator>HAHA</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://scfm970.com/asset-based-lending-the-charging-bull-in-the-distressed-debt-market/#comment-867</guid>
		<description>I&#039;ll assume you&#039;re talking about a small closely held corporation.  If possible, keep the amount of debt less than twice the amount of equity (i.e a 2 to 1 leverage ratio).  If it gets much higher than than, the owners may end up with some very high rates of return when the company is profitable due to the leveraging.  But the leverage ratio is an indicator of a company&#039;s ability to withstand adversity.  So if you&#039;re highly leveraged and the economy goes into recession, you won&#039;t be able to ride it out for very long.

If you&#039;re raising additional equity from the current group of owners, that&#039;s fine.  If you&#039;re bringing in new additional owners as a source of equity, then you have to be concerned with how they will interact with the present owners.  Also, the original owners&#039; ownership percentates will be diminished with possible loss of control and/or board of directors seats.</description>
		<content:encoded><![CDATA[<p>I&#039;ll assume you&#039;re talking about a small closely held corporation.  If possible, keep the amount of debt less than twice the amount of equity (i.e a 2 to 1 leverage ratio).  If it gets much higher than than, the owners may end up with some very high rates of return when the company is profitable due to the leveraging.  But the leverage ratio is an indicator of a company&#039;s ability to withstand adversity.  So if you&#039;re highly leveraged and the economy goes into recession, you won&#039;t be able to ride it out for very long.</p>
<p>If you&#039;re raising additional equity from the current group of owners, that&#039;s fine.  If you&#039;re bringing in new additional owners as a source of equity, then you have to be concerned with how they will interact with the present owners.  Also, the original owners&#039; ownership percentates will be diminished with possible loss of control and/or board of directors seats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orion</title>
		<link>http://scfm970.com/asset-based-lending-the-charging-bull-in-the-distressed-debt-market/comment-page-1/#comment-864</link>
		<dc:creator>orion</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://scfm970.com/asset-based-lending-the-charging-bull-in-the-distressed-debt-market/#comment-864</guid>
		<description>am not sure in India, but in majority of the market there are mutual funds that invested in bond. the fund managers will switch from one bond to another for the most profitable return.</description>
		<content:encoded><![CDATA[<p>am not sure in India, but in majority of the market there are mutual funds that invested in bond. the fund managers will switch from one bond to another for the most profitable return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HAHA</title>
		<link>http://scfm970.com/asset-based-lending-the-charging-bull-in-the-distressed-debt-market/comment-page-1/#comment-862</link>
		<dc:creator>HAHA</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://scfm970.com/asset-based-lending-the-charging-bull-in-the-distressed-debt-market/#comment-862</guid>
		<description>
My suggestion is trying to obsord as much information as you can before making up your mind,here http://www.DebtFreetips.info/debt-free.htm is a good one.
</description>
		<content:encoded><![CDATA[<p>My suggestion is trying to obsord as much information as you can before making up your mind,here http://www.DebtFreetips.info/debt-free.htm is a good one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ac26xp</title>
		<link>http://scfm970.com/asset-based-lending-the-charging-bull-in-the-distressed-debt-market/comment-page-1/#comment-863</link>
		<dc:creator>ac26xp</dc:creator>
		<pubDate>Sun, 28 Feb 2010 16:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://scfm970.com/asset-based-lending-the-charging-bull-in-the-distressed-debt-market/#comment-863</guid>
		<description>Sort of but not exactly.  It is a collection of preferred stock, which are sort of a debt and in fact many times classified as debt but are further down on the food chain when it comes to bankruptcy proceedings than corporate bonds. Generally, preferred stock holder get nothing whereas corporate bond holders might bet a pertinence.  Another difference is the tax consequences.  A portion of the income from this fund will be taxed at the current preferred rate whereas bond interest is not.</description>
		<content:encoded><![CDATA[<p>Sort of but not exactly.  It is a collection of preferred stock, which are sort of a debt and in fact many times classified as debt but are further down on the food chain when it comes to bankruptcy proceedings than corporate bonds. Generally, preferred stock holder get nothing whereas corporate bond holders might bet a pertinence.  Another difference is the tax consequences.  A portion of the income from this fund will be taxed at the current preferred rate whereas bond interest is not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shewolf54935</title>
		<link>http://scfm970.com/asset-based-lending-the-charging-bull-in-the-distressed-debt-market/comment-page-1/#comment-865</link>
		<dc:creator>shewolf54935</dc:creator>
		<pubDate>Sat, 27 Feb 2010 08:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://scfm970.com/asset-based-lending-the-charging-bull-in-the-distressed-debt-market/#comment-865</guid>
		<description>Your question is unclear. Click on &quot;Additional details&quot; on the top right of ur screen and make the question clear and then i might be able to answer it</description>
		<content:encoded><![CDATA[<p>Your question is unclear. Click on &quot;Additional details&quot; on the top right of ur screen and make the question clear and then i might be able to answer it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oMg!</title>
		<link>http://scfm970.com/asset-based-lending-the-charging-bull-in-the-distressed-debt-market/comment-page-1/#comment-866</link>
		<dc:creator>oMg!</dc:creator>
		<pubDate>Sat, 27 Feb 2010 06:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://scfm970.com/asset-based-lending-the-charging-bull-in-the-distressed-debt-market/#comment-866</guid>
		<description>Send the collection agency a certified, return receipt letter requesting validation of the debt to include copies of contracts and other documentation that proves the debt is yours.  Give them 30 days.</description>
		<content:encoded><![CDATA[<p>Send the collection agency a certified, return receipt letter requesting validation of the debt to include copies of contracts and other documentation that proves the debt is yours.  Give them 30 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wild C</title>
		<link>http://scfm970.com/asset-based-lending-the-charging-bull-in-the-distressed-debt-market/comment-page-1/#comment-868</link>
		<dc:creator>Wild C</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://scfm970.com/asset-based-lending-the-charging-bull-in-the-distressed-debt-market/#comment-868</guid>
		<description>If I got all of the information correct, it looks like they will be issuing $300 million in debt.  

500 million shares x$3/shr = 1.5 Billion
500 million shares x $2/shr = $1 Billion

leaving $500 million for the capital budget.

Of course, this is overly simplfied, because there would be taxes already taken out of the dividend payment.</description>
		<content:encoded><![CDATA[<p>If I got all of the information correct, it looks like they will be issuing $300 million in debt.  </p>
<p>500 million shares x$3/shr = 1.5 Billion<br />
500 million shares x $2/shr = $1 Billion</p>
<p>leaving $500 million for the capital budget.</p>
<p>Of course, this is overly simplfied, because there would be taxes already taken out of the dividend payment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raquel</title>
		<link>http://scfm970.com/asset-based-lending-the-charging-bull-in-the-distressed-debt-market/comment-page-1/#comment-860</link>
		<dc:creator>Raquel</dc:creator>
		<pubDate>Fri, 26 Feb 2010 06:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://scfm970.com/asset-based-lending-the-charging-bull-in-the-distressed-debt-market/#comment-860</guid>
		<description>Hamilton&#039;s idea was for rich people to loan the government money through bonds.  In order for those bonds to retain any value (and the people holding them to be able to cash them in later), the government would have to survive.  Therefore, those rich people would use their influence to make sure the government succeeded.  Common people living hand-to-mouth didn&#039;t have extra money to loan out, or influence that would affect the fate of the new government, so they were pretty much left out of this process.</description>
		<content:encoded><![CDATA[<p>Hamilton&#039;s idea was for rich people to loan the government money through bonds.  In order for those bonds to retain any value (and the people holding them to be able to cash them in later), the government would have to survive.  Therefore, those rich people would use their influence to make sure the government succeeded.  Common people living hand-to-mouth didn&#039;t have extra money to loan out, or influence that would affect the fate of the new government, so they were pretty much left out of this process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BekindtoAnimals22</title>
		<link>http://scfm970.com/asset-based-lending-the-charging-bull-in-the-distressed-debt-market/comment-page-1/#comment-861</link>
		<dc:creator>BekindtoAnimals22</dc:creator>
		<pubDate>Fri, 26 Feb 2010 06:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://scfm970.com/asset-based-lending-the-charging-bull-in-the-distressed-debt-market/#comment-861</guid>
		<description>the Dems are trying to back the Republicans into a corner- if the Republicans oppose the new debt ceiling and vote against the bill, the Dems can claim that the Repubs don&#039;t support the troops</description>
		<content:encoded><![CDATA[<p>the Dems are trying to back the Republicans into a corner- if the Republicans oppose the new debt ceiling and vote against the bill, the Dems can claim that the Repubs don&#039;t support the troops</p>
]]></content:encoded>
	</item>
</channel>
</rss>
